| Características Técnicas | |||||
|---|---|---|---|---|---|
| Modelo | Capacidad Litros | Temperatura | Dim.ext.mm.(axfxh) | Tensión Fases | PRECIO con IVA |
| BFS-38 | 372 | +2ºC / +12ºC | 600x595x1980 mm. | 220 mono | 753.-€ |
| FKG 371 | 365 | +1ºC /+10ºC | 595X595X1850 mm. | 220 mono. | 930 .-€ |
| VCH-2 P | 1050 | +4ºC / +10ºC | 1195x740x2062 mm. | 220 mono | 2.120.-€ |
| S 40 BT Estático | 360 | -20ºC / -25ºC | 670x675x1960 mm. | 220 mono |
1.458.-€ |
| V-50 BT Ventilado | 350 | -20ºC / -25ºC | 670x825x1960 mm. | 220 mono | 2.639.-€ |
| DOBLE BT/BT | 1060 | -20ºC /-25ºc | 1340X825X1960 mm | 220 mono | 4.768.-€ |
| Plazo de entrega:1-3 días | |||||
